| Important Information from QSO - Element 1A (13 WPM) TEST 0 | ||
|---|---|---|
| 1 | What is the receiving station's call sign? | DON |
| 2 | What city is the transmitting operator in? | WEST OF BOSE |
| 3 | What Q-signal describes the signal report? | QSB |
| 4 | What is the transmitting operator's name? | JOSH |
| 5 | What relative of the operator is also a ham? | AUNT |
| 6 | The temperature is __________. | 61 |
| 7 | What class of license does the transmitting operator have? | EXTRA |
| 8 | How many states has the operator worked? | 35 |
| 9 | The transmitting operator must QRT for ________. | CHURCH |
| 10 | What is the transmitting station's call sign? | NI0E/7 |
| Complete Text of QSO | ||
|---|---|---|
| VVV VVV KB9GA DE NI0E/7 = R AND TNX DON = MY QTH IS 6 KILOMETERS WEST OF BOSE, IDAHO. UR RST IS 568 WITH QSB. NAME HERE IS JOSH. RIG IS A KENWOOD TS850 AND RUNS 665 WATTS = THE ANTENNA IS MONOBANDER UP 3 METERS. MY AUNT IS ALSO A HAM WITH CALL K1GHK AND IS ACTIVE ON 21 MHZ PACKET. HAVE 26 ZONES ON 14 MHZ RTTY. HAVE BEEN A HAM FOR 7 YEARS. WEATHER IS WARM AND THE TEMPERATURE IS 61 DEGREES. IT IS RAINING HARD = WE HAD 3 INCHES OF RAIN TODAY. HAVE AN EXTRA LICENSE = WE WORKED LAST JUNE ON 10 METER SSB. WORKED 35 STATES ON FORTY METER CW. I MUST QRT FOR CHURCH. HOW COPY DON? KB9GA DE NI0E/7 + * | ||
| NOTES | ||
| * Morse prosigns are represented in ASCII: BT as =, AR as +, and SK as * | ||
| * Estimated transmission time: 5 Minutes 20 Seconds |