| Important Information from QSO - Element 1C (25 WPM) TEST 8 | ||
|---|---|---|
| 1 | What is the receiving station's call sign? | W8ZJX/8 |
| 2 | What state is the transmitting operator in? | WEST VIRGINIA |
| 3 | What is the transmitting operator's name? | DALE |
| 4 | What is the RST signal report (all three digits)? | 568 |
| 5 | What class of license does the transmitting operator have? | NOVICE |
| 6 | The operator has been a ham for 3 _______. | WEEKS |
| 7 | There were winds up to __________ MPH. | 36 MILES PER HOUR |
| 8 | What is the transmitting operator's occupation. | LUMBERJACK |
| 9 | How many zones has the operator worked? | 21 |
| 10 | The transmitting operator must QRT for ________. | SCHOOL |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv W8ZJX/8 de ka8xwy = good to work you again stan = my qth is wheeling, WEST VIRGINIA. name here is DALE. rst 568 with qrn = antenna is a deltaloop 33 feet high. used to operate from my school club station kj2w. have a NOVICE license. have been a ham for 3 WEEKS = weather is humid. the temperature is 73 degrees. we had a thunderstorm 2 weeks ago with winds up to 36 MILES PER HOUR. my occupation is LUMBERJACK. we worked last october on 40 meter packet = have 29 states on forty meter rtty. have worked 21 zones on 7 mhz cw = i must qrt for SCHOOL. how copy stan? w8zjx/8 de ka8xwy + * |