| Important Information from QSO - Element 1C (25 WPM) TEST 2 | ||
|---|---|---|
| 1 | What is the receiving station's call sign? | W3RXV |
| 2 | What state is the transmitting operator in? | MARYLAND |
| 3 | What is the transmitting operator's name? | ED |
| 4 | What is the RST signal report (all three digits)? | 548 |
| 5 | These two stations previously worked on what band? | FIFTEEN METER |
| 6 | What class of license does the transmitting operator have? | ADVANCED |
| 7 | The transmitting operator reported __________ inch(es) of snow. | 14 |
| 8 | What is the transmitting operator's age? | 32 |
| 9 | The transmitting operator must QRT for ________. | GUESTS |
| 10 | What is the transmitting station's call sign? | KQ3OM |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv W3RXV de kq3om = good to work you again john. the qth is baltimore, MARYLAND. my name is ED. ur rst 548/qrm. the antenna is a colinear up 34 feet. rig is a heathkit hw101 running 270 watts. have 169 countries on fifteen meter phone. we worked last january on FIFTEEN METER packet. my occupation is musician = i am an ADVANCED class licensee. weather here is freezing = the temperature is minus 11 degrees. it snowed all week es there is 14 inches of snow on the ground = am 32 years old. worked 32 states on forty meter rtty. must qrt for GUESTS. so john how copy? w3rxv de KQ3OM + * |