| Important Information from QSO - Element 1C (21 WPM) TEST 8 | ||
|---|---|---|
| 1 | What is the receiving station's call sign? | K4ME/4 |
| 2 | What is the receiving operator's name? | JOSEPH |
| 3 | What city is the transmitting operator in? | LANCASTER |
| 4 | What is the RST signal report (all three digits)? | 538 |
| 5 | The antenna height is __________. | 36 FEET |
| 6 | The operator has a schedule with what station? | N8XUH |
| 7 | The temperature is __________. | MINUS 17 DEGREES |
| 8 | The transmitting operator reported __________ inch(es) of snow. | TWO |
| 9 | The operator has been a ham for 29 _______. | YEARS |
| 10 | What is the transmitting station's call sign? | WA3FOR |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv K4ME/4 de wa3for = fb copy JOSEPH. my qth is LANCASTER, pennsylvania. name is mickey = rst is 538 with qrn = my rig is a collins kwm2 and runs 470 watts. the antenna is beam 36 FEET high. i have a weekly schedule with N8XUH = worked 34 zones on 20 meter sstv. weather is freezing es the temperature is MINUS 17 DEGREES = it snowed lightly overnight es there is TWO inches of snow on the ground. have been a ham for 29 YEARS = have a general class license. work as a singer. have worked 36 states on ten meter phone = must qsy for a bulletin. so back to you joseph how copy? k4me/4 de WA3FOR + * |