| Important Information from QSO - Element 1C (21 WPM) TEST 7 | ||
|---|---|---|
| 1 | What is the receiving station's call sign? | WA4BLF |
| 2 | What state is the transmitting operator in? | GEORGIA |
| 3 | What is the transmitting operator's name? | KATHY |
| 4 | What is the RST signal report (all three digits)? | 569 |
| 5 | The transmitting operator's station runs ________ watts. | 300 |
| 6 | These two stations previously worked on what band? | FIFTEEN METER |
| 7 | There is ice on the __________. | TREES |
| 8 | How many countries has the operator worked? | 83 |
| 9 | The receiving operator must QSY for a __________. | BULLETIN |
| 10 | What is the transmitting station's call sign? | KX4SS |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv WA4BLF de kx4ss = r es tks lauren. the qth is atlanta, GEORGIA = the name is KATHY. rst 569/qrn. antenna is a vbeam 36 feet up. my rig is a yaesu ft107 es runs 300 watts. worked 20 states on 7 mhz ssb = we worked last june on FIFTEEN METER sstv. my occupation is agent. i am an advanced class licensee = weather is cold and temperature is 12 degrees. the conditions are poor, there is ice on the TREES. am 24 years old = have worked 83 countries on 28 mhz cw = my previous call was w4bh = i must qsy for a BULLETIN. so back to you lauren how copy? wa4blf de KX4SS + * |