| Important Information from QSO - Element 1C (21 WPM) TEST 6 | ||
|---|---|---|
| 1 | What is the transmitting station's call sign? | KN9MQ |
| 2 | What is the transmitting operator's name? | DONALD |
| 3 | What is the RST signal report (all three digits)? | 539 |
| 4 | What Q-signal describes the signal report? | QRN |
| 5 | What city is the transmitting operator in? | FREEPORT |
| 6 | The transmitting station's previous call was __________. | KK8G |
| 7 | How many zones has the operator worked? | 27 |
| 8 | These two stations worked previously in the month of __________. | JULY |
| 9 | What is the transmitting operator's occupation. | PRIEST |
| 10 | There were winds up to __________ MPH. | 18 METERS PER SECOND |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv wx0g de KN9MQ = solid copy pat. name here is DONALD = rst 539/QRN = the qth is 4 miles from FREEPORT, illinois. my rig is a icom ic765 running 850 watts. used to operate from my school club station KK8G. have worked 27 zones on 7 mhz ssb = we worked last JULY on 15 meter phone = my occupation is PRIEST. i am an advanced licensee. weather is hot and the temperature is 74 degrees. we had a thunderstorm last week with winds up to 18 METERS PER SECOND. was first licensed in 1923. worked 32 states on 14 mhz rtty. i must qrt for guests = well how copy pat? wx0g de kn9mq + * |