| Important Information from QSO - Element 1C (21 WPM) TEST 2 | ||
|---|---|---|
| 1 | What is the transmitting station's call sign? | WA5XPK |
| 2 | What is the receiving operator's name? | VICTOR |
| 3 | What Q-signal describes the signal report? | QSB |
| 4 | What city is the transmitting operator in? | OKLAHOMA CITY |
| 5 | These two stations previously worked on what band? | 21 MHZ |
| 6 | The transmitting operator was licensed in what year? | 1947 |
| 7 | How many zones has the operator worked? | 35 |
| 8 | The operator has a schedule with what station? | N7XTR |
| 9 | The receiving operator must QSY for a __________. | BULLETIN |
| 10 | What is the receiving station's call sign? | K1WIJ |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv k1wij de WA5XPK = good copy VICTOR = ur rst is 538/QSB. name is dave. my qth is 3 kilometers from OKLAHOMA CITY, oklahoma = rig is a yaesu ft101 and runs 225 watts. we worked last february on 21 MHZ cw. my occupation is repairman = have a technician class license. weather is humid and temperature is 72 degrees. it is raining hard = we had 5 inches of rain today. was licensed in 1947. worked 36 states on 10 meter rtty. have worked 35 zones on 80 meter rtty. i have a schedule with N7XTR. must qsy for a BULLETIN. so back to you victor how copy? K1WIJ de wa5xpk + * |