| Important Information from QSO - Element 1C (21 WPM) TEST 1 | ||
|---|---|---|
| 1 | What is the transmitting station's call sign? | KE7TT |
| 2 | What is the RST signal report (all three digits)? | 549 |
| 3 | What is the transmitting operator's name? | NEIL |
| 4 | The transmitting operator's station runs ________ watts. | 205 |
| 5 | How many states has the operator worked? | 25 |
| 6 | These two stations worked previously in the month of __________. | AUGUST |
| 7 | The operator has been a ham for 2 _______. | MONTHS |
| 8 | The transmitting operator reported __________ inch(es) of snow. | 13 |
| 9 | The transmitting station's previous call was __________. | K4EZ |
| 10 | What is the receiving station's call sign? | AJ6C |
| Complete Text of QSO | ||
|---|---|---|
| Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
| vvv vvv aj6c de KE7TT = good copy bill = the qth is phoenix, arizona. rst 549/qrn. name is NEIL. my antenna is a deltaloop 13 meters high = my rig is a collins kwm380 and run 205 watts. worked 25 states on fifteen meter rtty. we worked last AUGUST on 14 mhz ssb = my occupation is soldier = have been a ham for 2 MONTHS. weather here is freezing. the temperature is minus 10 degrees. it snowed all week es there is 13 inches of snow on the ground = i am an advanced class licensee = used to operate from my school club station K4EZ = i must qrt for breakfast = well bill how copy? AJ6C de ke7tt + * |