Important Information from QSO - Element 1C (27 WPM) TEST 8 | ||
---|---|---|
1 | What is the receiving operator's name? | RON |
2 | What state is the transmitting operator in? | PENNSYLVANIA |
3 | What Q-signal describes the signal report? | QRN |
4 | The antenna is a(n) __________. | COLINEAR |
5 | What class of license does the transmitting operator have? | EXTRA |
6 | The transmitting operator reported __________ inch(es) of rain. | 3/4 |
7 | The transmitting operator was licensed in what year? | 1967 |
8 | What is the transmitting operator's occupation. | BAKER |
9 | These two stations worked previously in the month of __________. | MAY |
10 | The operator has a schedule with what station? | WN5J |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv nd3m/6 de n3qw = nice to talk to you again RON = the qth is 5 miles from carlyle, PENNSYLVANIA = name is al. rst 589 with QRN. my antenna is COLINEAR up 32 feet. the rig is a heathkit hw8 running 800 watts. have an EXTRA class license. weather here is humid. the temperature is 72 degrees. we had a light drizzle, less than 3/4 inch of rain today = got my first license in 1967. my occupation is BAKER. we worked last MAY on 7 mhz phone. have 33 states on ten meter rtty = have 23 zones on 14 mhz phone. i have a twice a month schedule with WN5J. must qrt for bowling. so ron how copy? nd3m/6 de n3qw + * |