Important Information from QSO - Element 1C (27 WPM) TEST 3 | ||
---|---|---|
1 | What is the transmitting station's call sign? | WD7XSU |
2 | What is the RST signal report (all three digits)? | 529 |
3 | What is the transmitting operator's name? | MAC |
4 | What city is the transmitting operator in? | SEATTLE |
5 | The antenna is a(n) __________. | DIPOLE |
6 | The antenna height is __________. | 6 METERS |
7 | The transmitting operator was licensed in what year? | 1964 |
8 | There were winds up to __________ MPH. | 16 METERS PER SECOND |
9 | What relative of the operator is also a ham? | SISTER |
10 | What is the receiving station's call sign? | WD6EJY |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv wd6ejy de WD7XSU = r es tks rich = ur rst 529/qsb. my name is MAC = the qth is SEATTLE, washington = the antenna is DIPOLE 6 METERS up. i am a general class licensee. was first licensed in 1964 = weather is sunny. the temperature is 65 degrees = we had a thunderstorm last month with winds up to 16 METERS PER SECOND = work as a programmer = we worked last august on 20 meter ssb. have worked 23 states on 7 mhz sstv = have worked 86 countries on 20 meter phone. my SISTER is also an amateur with call w2ro es is active on eighty meter packet. must qrt for work = well rich how copy? WD6EJY de wd7xsu + * |