Important Information from QSO - Element 1C (25 WPM) TEST 5 | ||
---|---|---|
1 | What is the receiving station's call sign? | WR4N/3 |
2 | What is the RST signal report (all three digits)? | 588 |
3 | What is the transmitting operator's name? | JUAN |
4 | How many zones has the operator worked? | 41 |
5 | The weather is __________. | HOT |
6 | There were winds up to __________ MPH. | 66 MILES PER HOUR |
7 | What is the transmitting operator's age? | 38 |
8 | What is the call sign of the school club that the operator used to operate? | W2HVK |
9 | The transmitting operator must QRT for ________. | WORK |
10 | What is the transmitting station's call sign? | N8HJ |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv WR4N/3 de n8hj = r es tnx rosie. my qth is wheeling, west virginia = rst 588 with qsb = my name is JUAN. rig is a collins kwm380 running 925 watts. my antenna is duobander up 6 meters. worked 41 zones on 7 mhz phone. have worked 38 states on 28 mhz ssb = we worked last march on eighty meter cw = work as a electrician = i am an extra licensee. weather is HOT es the temperature is 75 degrees. we had a tornado last week with winds up to 66 MILES PER HOUR. the age here is 38. my previous call was W2HVK = must qrt for WORK. so rosie how copy? wr4n/3 de N8HJ + * |