Important Information from QSO - Element 1C (25 WPM) TEST 6 | ||
---|---|---|
1 | What is the transmitting station's call sign? | N6ND |
2 | What is the receiving operator's name? | LARRY |
3 | What city is the transmitting operator in? | MILPITAS |
4 | What is the RST signal report (all three digits)? | 538 |
5 | What equipment is used by the transmitting station (manufacturer and model number)? | ICOM IC720A |
6 | These two stations previously worked on what band? | FORTY METER |
7 | There were winds up to __________ MPH. | 14 METERS PER SECOND |
8 | How many states has the operator worked? | 39 |
9 | The operator has a schedule with what station? | WB3EFZ |
10 | The transmitting operator must QRT for ________. | DINNER |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv wb3jwk/4 de N6ND = r and tnx LARRY. my qth is MILPITAS, california. ur rst is 538 with qrm. my name is doug = rig is a ICOM IC720A es run 330 watts. my antenna is a colinear at 16 meters. we worked last april on FORTY METER phone. weather is sunny es the temperature is 67 degrees = we had a thunderstorm 2 weeks ago with winds up to 14 METERS PER SECOND. have an extra class license. my occupation is author. have worked 39 states on 80 meter sstv = have worked 22 zones on 28 mhz ssb = i keep a twice a month schedule with WB3EFZ. must qrt for DINNER. how copy larry? wb3jwk/4 de n6nd + * |