Important Information from QSO - Element 1C (25 WPM) TEST 0 | ||
---|---|---|
1 | What is the receiving station's call sign? | NX0P |
2 | What state is the transmitting operator in? | INDIANA |
3 | What is the RST signal report (all three digits)? | 568 |
4 | What Q-signal describes the signal report? | QRM |
5 | The antenna height is __________. | 45 FEET |
6 | What relative of the operator is also a ham? | SISTER |
7 | How many countries has the operator worked? | 136 |
8 | The transmitting operator reported __________ inch(es) of rain. | 5 |
9 | What class of license does the transmitting operator have? | TECHNICIAN |
10 | What is the receiving operator's name? | BRIAN |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv NX0P de w0jtj/9 = thanks for the call. the qth is 3 miles northwest of wabash, INDIANA = name is mike. rst is 568 with QRM. rig is a collins kwm2 and run 175 watts = antenna is yagi at 45 FEET. my SISTER is also an amateur with call w4psn, active on 21 mhz cw. have 136 countries on 15 meter rtty. am 45 years old. weather is hot es temperature is 77 degrees = it is raining hard = we had 5 inches of rain today = i am a TECHNICIAN licensee. work as a programmer. we worked last november on 7 mhz rtty. have 33 states on 28 mhz packet = must qrt for breakfast. well BRIAN how copy? nx0p de w0jtj/9 + * |