Important Information from QSO - Element 1C (25 WPM) TEST 4 | ||
---|---|---|
1 | What is the transmitting station's call sign? | KR1S |
2 | What is the receiving operator's name? | SANDY |
3 | What is the RST signal report (all three digits)? | 559 |
4 | What city is the transmitting operator in? | CUMBERLAND |
5 | What equipment is used by the transmitting station (manufacturer and model number)? | YAESU FT1000D |
6 | The transmitting operator's station runs ________ watts. | 450 |
7 | What is the call sign of the school club that the operator used to operate | KT4XW |
8 | The transmitting operator was licensed in what year? | 1974 |
9 | These two stations previously worked on what band? | 28 MHZ |
10 | What is the receiving station's call sign? | K5NYJ/3 |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv k5nyj/3 de KR1S = nice to work you again SANDY. name here is tom. ur rst 559 with qsb. my qth is 8 kilometers northeast of CUMBERLAND, rhode island. antenna is quad at 14 meters. the rig is a YAESU FT1000D running 450 watts. my previous call was KT4XW. have worked 36 states on 21 mhz ssb. have an extra license. got my license in 1974 = weather here is sunny and temperature is 63 degrees = we had a light drizzle, less than 1/2 inch of rain today. my occupation is engineer. we worked last march on 28 MHZ sstv. must qrt for lunch. well how copy sandy? K5NYJ/3 de kr1s + * |