Important Information from QSO - Element 1C (23 WPM) TEST 8 | ||
---|---|---|
1 | What is the receiving operator's name? | RUSSEL |
2 | What state is the transmitting operator in? | DELAWARE |
3 | What is the RST signal report (all three digits)? | 578 |
4 | What Q-signal describes the signal report? | QRM |
5 | How many zones has the operator worked? | 47 |
6 | The transmitting operator reported __________ inch(es) of rain. | 7 |
7 | The operator has been a ham for 19 _______. | YEARS |
8 | These two stations worked previously in the month of __________. | FEBRUARY |
9 | These two stations previously worked on what band? | 28 MHZ |
10 | The transmitting operator must QRT for ________. | CHURCH |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv ka1xkk de w3pnx = solid copy RUSSEL = my qth is greenwood, DELAWARE = my name is jimmy. ur rst is 578/QRM = antenna is vertical up 11 meters = the rig is a collins kwm380 and runs 330 watts. used to operate from my school club station kp8zi. worked 47 zones on twenty meter phone = worked 33 states on 28 mhz ssb = i am a general class licensee. weather is humid. temperature is 76 degrees. it is raining hard = we had 7 inches of rain today. have been a ham for 19 YEARS = we worked last FEBRUARY on 28 MHZ packet. i must qrt for CHURCH = how copy russel? ka1xkk de w3pnx + * |