Important Information from QSO - Element 1C (23 WPM) TEST 2 | ||
---|---|---|
1 | What is the transmitting station's call sign? | KD1OUZ/0 |
2 | What is the receiving operator's name? | TIM |
3 | What state is the transmitting operator in? | KANSAS |
4 | What is the RST signal report (all three digits)? | 578 |
5 | The transmitting operator's station runs ________ watts. | 140 |
6 | The transmitting station's previous call was __________. | AB0H |
7 | How many states has the operator worked? | 23 |
8 | The transmitting operator reported __________ inch(es) of snow. | 17 |
9 | What is the transmitting operator's occupation. | PRIEST |
10 | What is the receiving station's call sign? | K3XX |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv k3xx de KD1OUZ/0 = r es tks TIM. the qth is wichita, KANSAS = ur rst 578 with qsb = the name is doug = the rig is a heathkit hw101 es run 140 watts. used to operate from my school club station AB0H. have worked 62 countries on 21 mhz cw = have worked 23 states on ten meter rtty. weather here is freezing. temperature is minus 12 degrees = it snowed all week = there is 17 inches of snow on the ground = got my license in 1965. have a novice license = my occupation is PRIEST. we worked last june on 28 mhz rtty. i must qsy for a contest. so back to you tim how copy? K3XX de kd1ouz/0 + * |