Important Information from QSO - Element 1C (23 WPM) TEST 4 | ||
---|---|---|
1 | What is the transmitting station's call sign? | KD9FJJ |
2 | What is the receiving operator's name? | MICKEY |
3 | What state is the transmitting operator in? | ILLINOIS |
4 | What is the RST signal report (all three digits)? | 529 |
5 | The antenna is a(n) __________. | LOGPERIODIC |
6 | The operator has been a ham for 17 _______. | WEEKS |
7 | The temperature is __________. | 73 DEGREES |
8 | What class of license does the transmitting operator have? | NOVICE |
9 | What is the call sign of the school club that the operator used to operate? | KD3XHK |
10 | The transmitting operator must QRT for ________. | BREAKFAST |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv ka0meq de KD9FJJ = good to hear you again MICKEY. the qth is 8 kilometers northeast of lakewood, ILLINOIS. rst is 529/qrm. name is larry. antenna is a LOGPERIODIC 35 feet up = have worked 64 countries on 21 mhz packet = have been a ham for 17 WEEKS. weather here is hot. temperature is 73 DEGREES. we had a light drizzle, less than 2/3 inch of rain today = have a NOVICE license. my occupation is banker = we worked last february on eighty meter packet. have 36 states on 80 meter cw. my old call was KD3XHK. i must qrt for BREAKFAST. so how copy mickey? ka0meq de kd9fjj + * |