Important Information from QSO - Element 1C (23 WPM) TEST 5 | ||
---|---|---|
1 | What is the receiving station's call sign? | WA2ISJ/3 |
2 | What city is the transmitting operator in? | OKLAHOMA CITY |
3 | What is the RST signal report (all three digits)? | 569 |
4 | The antenna height is __________. | 34 FEET |
5 | What equipment is used by the transmitting station (manufacturer and model number)? | ICOM IC728 |
6 | The transmitting operator's station runs ________ watts. | 275 |
7 | What is the transmitting operator's age? | 23 |
8 | There is ice on the __________. | CARS |
9 | What is the receiving operator's name? | GREG |
10 | What is the transmitting station's call sign? | WD5GMR |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv WA2ISJ/3 de wd5gmr = tks for the call = my qth is 5 miles northwest of OKLAHOMA CITY, oklahoma. name is max = ur rst is 569 with qrm. the antenna is deltaloop at 34 FEET. my rig is a ICOM IC728 running 275 watts. used to have the call ab2v. have worked 68 countries on 40 meter rtty. we worked last may on 14 mhz sstv. the age here is 23. weather is cold and temperature is 18 degrees. the conditions are bad = there is ice on the CARS. i am a general licensee. my occupation is reporter = have 28 states on fifteen meter packet. must qrt for work. well GREG how copy? wa2isj/3 de WD5GMR + * |