Important Information from QSO - Element 1C (23 WPM) TEST 0 | ||
---|---|---|
1 | What is the receiving station's call sign? | W0TJO |
2 | What is the receiving operator's name? | SUSAN |
3 | What state is the transmitting operator in? | MARYLAND |
4 | What equipment is used by the transmitting station (manufacturer and model number)? | KENWOOD TS430 |
5 | The transmitting operator's station runs ________ watts. | 975 |
6 | What is the transmitting operator's age? | 56 |
7 | The transmitting operator reported __________ inch(es) of snow. | 2 |
8 | These two stations previously worked on what band? | 20 METER |
9 | How many zones has the operator worked? | 22 |
10 | What is the transmitting station's call sign? | WG6M/3 |
Complete Text of QSO | ||
---|---|---|
Morse prosigns are represented in ASCII: BT as "=", AR as "+", and SK as "*" | ||
vvv vvv W0TJO de wg6m/3 = fb copy SUSAN = name is mary. rst 588 with qsb. my qth is 3 kilometers northeast of columbia, MARYLAND. rig is a KENWOOD TS430 and run 975 watts. the antenna is quad up 6 meters = my occupation is soldier. have an extra class license. am 56 years old. weather here is cold es temperature is 14 degrees. it snowed lightly overnight es there is 2 inches of snow on the ground = we worked last december on 20 METER packet = have worked 26 states on 20 meter rtty. worked 22 zones on twenty meter ssb. i must qrt for breakfast. well susan how copy? w0tjo de WG6M/3 + * |